Model No.︰RT-FLR-8N
Brand Name︰Ritop or OEM
Country of Origin︰China
Unit Price︰-
Minimum Order︰20 pc
Ritop Portable rechargeabel LED flood light and Emergency LED flood light
Portable Rechargeable LED flood light
Widely used in house, car, camping, outdoor emergency lighting, with 3/6/8 hours working time.
Replacement batter and tripod available for more applications.
Specification of 10W 8 hours working time rechargeable LED flood light:
Product Specifications | |||
Power | 10 W | LED Type & Quantity | 1pcs 10W COB LED |
Item Number | RT-FLR-8N10W | LED Chip Brands | Made in Taiwan / Specified |
Dimension | 215*185*285 mm | IP Rate | IP 65 |
Working Time | 8 hours | Warranty | 2 years/about 500 times of charging |
Charging Time | 8 hours | Rotate Angle | Adjustable lighting angle |
Material | Iron, Aluminum reflector, Tempered glass | ||
Accessories | AC/DC adapter, car charger, replacement battery, tripod (last two are optional) | ||
Electrical & Optical Parameters | |||
Working Voltage | DC 12/24V | Adapter Input | AC100-240V 50/60 Hz |
Lumen Output | 800-900 LM | Adapter OUtput | DC 12V Current: 1000mA |
Beam Angle | 100-120 degree | Battery Type | 7.4V, 8.8Ah Lithium battery |
Color Temperature | 2700-6500K | Color Rendering Index | Ra>75 (@6500K) |
NW/GW per Unit | 2.5/3 KG | Outer Carton | 450*415*500 mm/12pcs |
Other Details | |||
Certificates | CE, RoHS | Available Customize | Dimmable, Sensor, RGB |
Full Rechargeable LED Flood Light Series | |||||||
3 Hours Working Time Series | |||||||
Item Number | Dimension | Watts | Battery Type | Working
Time |
Charging
Time |
Lumen Eff. | IP Rate |
RT-FLR-3N5W | 145*160*240mm | 5 W | 7.4V, 2.2Ah Lithium battery | 3 hours | 5 hours | 80-90 LM/W | IP 65 |
RT-FLR-3N10W | 145*160*240mm | 10 W | 7.4V, 4.4Ah Lithium battery | 3 hours | 5 hours | 80-90 LM/W | IP 65 |
RT-FLR-3N20W | 215*185*285mm | 20 W | 7.4V, 8.8Ah Lithium battery | 3 hours | 5 hours | 80-90 LM/W | IP 65 |
6 Hours Working Time Series | |||||||
RT-FLR-6N5W | 145*160*240mm | 5 W | 7.4V, 4.4Ah Lithium battery | 6 hours | 5 hours | 80-90 LM/W | IP 65 |
RT-FLR-6N10W | 145*160*240mm | 10 W | 7.4V, 5.2Ah Lithium battery | 6 hours | 6 hours | 80-90 LM/W | IP 65 |
RT-FLR-6N20W | 215*185*285mm | 20 W | 7.4V, 10.4Ah Lithium battery | 6 hours | 8 hours | 80-90 LM/W | IP 65 |
8 Hours Working Time Series | |||||||
RT-FLR-8N10W | 215*185*285mm | 10 W | 7.4V, 8.8Ah Lithium battery | 8 hours | 8 hours | 80-90 LM/W | IP 65 |
Payment Terms︰ EXW/CNF/CIF/FOB